loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jun 15, 2025 942.05 14.42 -0.61
Govt. Securities-GSEC2033 Jun 15, 2025 803.05 12.30 -0.78
Govt. Securities-GSEC2037 Jun 15, 2025 558.34 8.55 -2.01
Reverse Repo-TREPS Jun 15, 2025 361.57 5.54 -6.33
Corporate Debts-Torrent Power Jun 15, 2025 358.20 5.48 -0.10
Corporate Debts-Godrej Propert. Jun 15, 2025 305.10 4.67 -0.11
Govt. Securities-Gsec2039 Jun 15, 2025 288.68 4.42 -2.19
Corporate Debts-Avanse Fin. Ser. Jun 15, 2025 251.60 3.85 0.13
Corporate Debts-Renew Solar Ener Jun 15, 2025 234.03 3.58 -0.13
Corporate Debts-A B Real Estate Jun 15, 2025 224.00 3.43 -0.08
Corporate Debts-Yes Bank Jun 15, 2025 223.92 3.43 0.05
Corporate Debts-RenServ Global Jun 15, 2025 205.61 3.15 0.27
Corporate Debts-Bharti Telecom Jun 15, 2025 181.20 2.77 -0.36
Corporate Debts-Indostar Capital Jun 15, 2025 166.61 2.55 0.01
Net CA & Others-Net CA & Others Jun 15, 2025 156.52 2.39 5.73
Corporate Debts-Ashoka Buildcon Jun 15, 2025 145.62 2.23 0.10
Corporate Debts-Tata Power Rene. Jun 15, 2025 141.82 2.17 -0.84
Corporate Debts-JM Fin. Ass. Re. Jun 15, 2025 118.13 1.81 0.01
Certificate of Deposits-HDFC Bank Jun 15, 2025 96.93 1.48 0.36
Corporate Debts-Tata Projects Jun 15, 2025 95.82 1.47 0.02
Corporate Debts-Grihum Housing Jun 15, 2025 82.63 1.27 -0.03
Corporate Debts-Latur Renewable Jun 15, 2025 82.73 1.27 0.13
Corporate Debts-Aadhar Hsg. Fin. Jun 15, 2025 80.81 1.24 -0.05
Corporate Debts-LIC Housing Fin. Jun 15, 2025 76.72 1.17 -0.34
Corporate Debts-Chalet Hotels Jun 15, 2025 75.70 1.16 -0.25
Corporate Debts-Astec Lifescienc Jun 15, 2025 49.43 0.76 -0.21
Govt. Securities-Gsec2033 Jun 15, 2025 46.76 0.72 0.05
Corporate Debts-Power Grid Corpn Jun 15, 2025 30.08 0.46 -0.98
Corporate Debts-I R F C Jun 15, 2025 25.31 0.39 -1.38
Corporate Debts-ERIS Lifescience Jun 15, 2025 25.39 0.39 -0.08
Corporate Debts-Motilal Osw.Home Jun 15, 2025 25.24 0.39 -0.17
Corporate Debts-Vistaar Fin. Jun 15, 2025 25.09 0.38 0.04
Alternative Investment Fund (AIF)-CDMDF-A2 Jun 15, 2025 20.04 0.31 0.26
Corporate Debts-Nirma Jun 15, 2025 11.17 0.17 -0.16
Corporate Debts-Punjab Natl.Bank Jun 15, 2025 10.00 0.15 -0.01
Corporate Debts-N A B A R D Jun 15, 2025 5.04 0.08 0.10